Exterieur

Interieur

Informatie
Prachtige Audi R8 met de adembenemende hoogtoerige 4.2L V8 FSI uit 2008. Naast dat R8 rijden een ware beleving is kunnen we dat ook over de KM stand zeggen. 12.500km is enorm zeldzaam en bijzonder voor het bouwjaar. Destijds bouwde Audi R8 op een speciale productielijn en was de assemblage grotendeels met de hand.
Deze Audi R8 is uitgerust in de prachtige kleur Ice Silver Metallic. Deze kleur met de zwarte accenten rondom maken het een ware verschijning op de weg. Ook is dit precies de uitvoering zoals Audi de R8 introduceerde. Dat niet alleen, maar ook de spoiler, want zodra je boven de 80km/h rijdt dan klapt de spoiler uit en is het een nog krachtigere verschijning op de weg. Deze spoiler is niet alleen voor looks, maar ook voor de performance. De neerwaartse druk die deze spoiler creëert is namelijk hard nodig met de power die deze auto creëert.
Niet alleen de buitenkant is adembenemend, maar ook het interieur. Het interieur is zo gemaakt dat je naast zeer laag ook ruim en comfortabel zit. Hierdoor kun je prettig langere ritten maken. Deze Audi R8 is uitgerust met een R-tronic versnellingsbak die wordt gedeeld met de Lamborghini Gallardo. Deze versnellingsbak in combinatie met de 4.2L V8 motor is een beleving waar je u tegen zegt. Het vermogen van 420pk en 430nm koppel brengt je naar de 100km/h in iets meer dan 4 seconden met een topsnelheid van 302km/h. Ongekend hoe stabiel en goed deze auto bij alle snelheden op de weg ligt. Genieten!
Colour | Ice Silver, metallic sideblade Apollo Silver (P5) |
Upholstery | Black-pale grey/black-black/black/black (EL) |
P0GG | Emission standard EU4 |
P0JA | Weight category front axle weight range 1 |
P0LY | With special labels safety certiacates for the Netherlands |
P0M6 | Fuel tank 90 liters |
P0SZ | Labels in Dutch and French |
P0UB | Coloured stitching for Fine Nappa full leather equipment |
P0VH | Information kit in Dutch |
P0Y1 | Standard climatic zones |
P0YA | Weight range 1 installation control only, no requirement f |
P1BL | Audi magnetic ride |
P1EX | Special identiacation label (EU) |
P1G8 | tyre mobility system |
P1LA | 8-piston axed calliper brakes at front;perforated disc bra |
P1PD | locking wheel bolts |
P1S2 | Tool kit |
P1T3 | First aid kit with warning triangle |
P1XX | Leather-covered multifunction sports steering wheel, 3-spo |
P1Z1 | Increase in initial standard fuel alling by 4 liters |
P2D0 | Without action |
P2ED | 4-piston axed calliper brakes at rear; perforated disc bra |
P2K1 | Reinforced bumpers |
P2WA | Without additional tires |
P2Z1 | Type sign at rear and “Quattro” nameplates respectively |
P3G2 | ISOFIX child seat anchors for front passenger seat |
P3L3 | Manual height adjustment for front seats |
P4A3 | Seat heating for front seats |
P4GP | Windscreen with heat-insulating glass and green tinted str |
P4K4 | Central locking w/ radio remote control |
P4L6 | Interior mirror with automatic anti-glare action, with lig |
P4UF | Airbag on driver and front passenger side, without knee ai |
P4X1 | Side airbag in front |
P5D1 | Carrier frequency 433.92 MHz-434.42 Mhz |
P5K4 | Complete protective cover (made-to-measure system) |
P5MN | Inlays, Carbon sigma |
P5RU | Exterior mirror on the right (large aeld of view), convex |
P5SL | Description not found |
P6H3 | Side blade in Carbon Sigma |
P6NJ | Standard molded headliner |
P6Q6 | aluminium gear knob |
P6V1 | Rear trim panel (ECE) |
P6W1 | Front license plate carrier (large) |
P6XK | Exterior mirrors, electrically adjustable/folding/ heated, |
P7A2 | CD changer |
P7AL | Anti-theft alarm |
P7HD | Leather variant 3 |
P7JH | Vehicle class differentiation -420 |
P7K7 | Tyre pressure monitoring system |
P7P0 | Without lumbar support in seat backrests |
P7Q2 | Navigation system with color screen |
P7QT | Navigation DVD (Europe, where digitized) |
P7X2 | Audi parking system at front and rear |
P8AY | Radio navigation system |
P8BP | Xenon Plus |
P8GH | Alternator 190 A |
P8K4 | Daytime running lights in LED technology |
P8SD | Rear combination lamp with red colored lens |
P8T2 | Cruise control system |
P8X1 | Headlamp washer system |
P8Z5 | Not hot country |
P9AK | Automatic air conditioning, with sun sensor |
P9JD | Ashtray in front and cigarette lighter |
P9L1 | Engine compartment lighting |
P9P1 | belt monitoring, sensor in belt catch for driver and front |
P9Q2 | Driver information system |
P9VK | Bang & Olufsen Sound System |
P9ZF | Preparation for mobile phone (Bluetooth) |
PA00 | No self-collection |
PA52 | Quattro GmbH |
PA8S | Standard equipment |
PAQ0 | Standard-production quality |
PAV1 | Driving on the right |
PB0A | Component parts set without country-speciac building regul |
PB31 | Type approval country Netherlands |
PC01 | Operating permit, alteration |
PCY8 | Forged aluminium alloy wheels, 5 twin-spoke design, 8.5Jx1 |
PD0W | 8-cylinder SI engine 4.2 l/309 kW (32V) FSI, homogeneous b |
PE0A | No special edition |
PF0A | No special purpose vehicle, standard equipment |
PFA0 | Control of series production |
PFC0 | Without customized installation |
PFR8 | Without protective cover |
PG1E | Automated manual transmission (SL) (6-speed for four-wheel |
PGS3 | Pedals and footrest in aluminium look |
PHK7 | Tires 235/35 R19 91Y in front tires 295/30 R19 100Y in rea |
PJ0Z | Battery 520 A (110 Ah) |
PK8C | Coupe |
PL0L | Left-hand drive |
PN3Q | ane nappa leather |
PNM5 | Engine cover in carbon “Sigma” |
PNT0 | Transit coating (type 1) |
PNY0 | Standard battery/alternator capacity |
PPAM | Light package |
PPL3 | Fine Nappa fFull-leather trim |
PPNA | Navigation system plus with MMI operating logic |
PQ1D | Front sports seats |
PQE0 | Without storage compartment package/box |
PQQ1 | Light package |
PQV0 | Without TV reception/digital radio reception |
PTK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) |
PU2A | instrument cluster with radio-controlledclock, rev counter |
PUF0 | Without electric interface |
PUG0 | Without hill start assist/hill descent control/comfort dri |
PVC1 | Garage door opener (HomeLink) |
PX2C | Equipment options subset for the Netherlands |
Type | Audi R8 4.2 V8 FSI Type 42 |
1e toelating | 18-1-2008 |
Transmissie | Automaat 6 versnellingen |
Aandrijfwijze | Vierwielaandrijving |
Motor | 4163 cc |
Koppel | 430 Nm bij 4500 rpm |
Vermogen | 420 pk (309 kW) bij 7800 rpm |
Brandstof | Benzine |
Brandstof verbruik | 13,6 liter/100 km |
Brandstof verbruik realistisch | 12,5 liter/100 km |
Inhoud brandstoftank | 90 liter |
Topsnelheid | 301 km/h |
Acceleratie 0-100 km/h | 4,6 sec |
Wielen voor | 235/35R19 |
Wielen achter | 295/30R19 |
Breedte | 1,904 m |
Lengte | 4,431 m |
Hoogte | 1,252 m |
Zitplaatsen | 2 |
Gewicht EU | 1665 kg |
Gewicht RDW | 1565 kg |
Nederlandse nieuwprijs +/- | €200.000,- |
Marge/BTW | Marge |
Kilometer | Werkzaamheden |
5.708 | Audi Service |
7.227 | Audi Service |
8.253 | Audi Service |
9.590 | Audi Service |
10.059 | Audi Service |
10.682 | Audi Service |
10.962 | Specialist Service |
11.272 | Specialist Service |
Deze auto wordt zonder afleveringskosten afgeleverd met onderstaande punten.
- Technische inspectie vooraf
- Minimaal 6 maanden geen voorgeschreven onderhoud nodig
- Nieuwe of minimaal 6 maanden geldige APK
- Luxe Nederlandse kentekenplaten
- Halfvolle tank Shell V-Power brandstof
- 3 maanden/10.000km garantie op draaiende delen motor en versnellingsbak